play slots online for real money

dreamcardpoker| Changes in A-shares | Kelai Electromechanical fell more than 9% and some directors plan to reduce their holdings by no more than 1.68 million shares

Kelai Electromechanical (603960dreamcardpoker.SH) fell sharply by more than 9%dreamcardpoker, reported 25dreamcardpoker.6 yuandreamcardpoker, with a total market value of 6.74 billion yuan. The company announced after hours yesterday that due to personal capital needs, director Wang Yangming and director Su Jianliang plan to reduce their shares in the company through centralized bidding and block transactions. The total number of shares to be reduced will not exceed 1.68 million shares, accounting for 0.6386% of the company's current total share capital. In addition, the recently announced net profit for the first quarter was 11.22 million yuan, a year-on-year decrease of 13.43%.

dreamcardpoker| Changes in A-shares | Kelai Electromechanical fell more than 9% and some directors plan to reduce their holdings by no more than 1.68 million shares

(: Congratulations
相关文章
playableblockchaingames| Zhuo Chuang Information: The amount of corn stocks vacated before the wheat harvest may be lower than expected corn prices or continue to rise2024年05月20日
horizonforbiddenwestcrashingps4| ETF fund flow: Last week, Huatai Bairui's Shanghai and Shenzhen 300ETF received a net redemption of 2.917 billion yuan, and China SSE 50ETF received a net redemption of 2.064 billion yuan (attached photo)2024年05月20日
christmasmegawaysslot| Tianjin Construction and Development (02515.HK): End of price stabilization period, no price stabilization action and invalidation of over-allotment option2024年05月20日
hitboxarcade| The warming of the stock market has triggered people to "move" and some debt bases have encountered "scale anxiety"2024年05月20日
sevenincraps| Huakai Yibai: The company's pan-product business includes a small number of drone products2024年05月20日
arcade1| Lithium battery heavy documents accelerate the elimination of backward production capacity industrial chain company performance bottomed out and is about to reverse2024年05月18日
freespinsnodeposit| Great Wall Life Insurance takes action again Raise the banner for Jiangnan Water Affairs and Urban Development Environment2024年05月18日
pagcoronlinebingo| Cornerstone Technology Holdings (08391) issued 19.516 million shares under the subscription agreement2024年05月18日
biggamelottery| Champion Technology Group (00092.HK): Chen Wei resigned as company secretary and financial controller2024年05月18日
freeonlinecryptogames| European stocks closed generally lower. The European Stoxx 50 index fell 0.17%2024年05月18日

发表评论:

◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。

Category
Message

    Powered By Z-BlogPHP 1.7.3 Theme By 爱墙纸